HomeStocks
BB1
Director Trades
| Date | Director | Value |
|---|---|---|
| A. Uvarov | $23,876 | |
| A. Uvarov | $10,577 | |
| B. Leedman | $20,771 | |
| A. Uvarov | $13,264 | |
| R. Hopkins | $17,717 | |
| R. Hopkins | $10,963 | |
| A. Uvarov | $12,750 | |
| R. Hopkins | $40,405 |
Company News
Company Videos
No videos found.
| Date | Director | Value |
|---|---|---|
| A. Uvarov | $23,876 | |
| A. Uvarov | $10,577 | |
| B. Leedman | $20,771 | |
| A. Uvarov | $13,264 | |
| R. Hopkins | $17,717 | |
| R. Hopkins | $10,963 | |
| A. Uvarov | $12,750 | |
| R. Hopkins | $40,405 |
No videos found.