
Weekly Wrap: ASX Rebounds On Optimism; Top Picks From Fundie
ASX rebounds 0.9% after April CPI cools to 4.2%; investors pare June RBA hike bets as oil eases and geopolitical tensions cool.
| Company | Sector | Raise | Issue Price | List Date | Stage | |
|---|---|---|---|---|---|---|
| Li-FT Power Ltd.LFT | Li-FT Power is a mineral exploration company engaged in the acquisition, development and exploration of lithium pegmatite projects in Canada. | — | — | Tuesday, May 26, 2026 | OPEN | PROSPECTUS → |
| Boresight LtdBST | The company produces cost-effective uncrewed aerial systems specifically designed for government, military and security forces. | A$8M | $0.200 | Wednesday, June 10, 2026 | OPEN | PROSPECTUS → |
| Daly Resources LimitedDLY | The company is a mineral exploration and development company focused on the discovery and delineation of fluorite, copper, zinc and lead mineral resources and reserves in the McArthur Basin and Georgina Basin, Northern Territory. | A$12M | $0.250 | Tuesday, June 16, 2026 | OPEN | PROSPECTUS → |
| Pan African Resources PLCPAF | Pan African is a mid-tier gold producer that owns and operates a portfolio of high-quality, low-cost operations and projects in South Africa and Australia, consisting of a mix of underground mines and surface mining/tailings retreatment operations. | — | — | Tuesday, June 23, 2026 | OPEN | PROSPECTUS → |
| Neu Horizon Uranium LimitedNHU | Mineral exploration | A$15M | $0.200 | Monday, June 29, 2026 | OPEN | PROSPECTUS → |
Create a free account to access every broker report, CEO interview, IPO alert, and daily market wrap. No credit card. No paywall.