
Weekly Wrap: AI Boom Offsets Mining Weakness as Markets Navigate Growth, Rates and Geopolitical Risks
Megaport rockets on $827.3m AI cloud raise as healthcare rebounds; miners fade with iron ore weakness amid rates and Middle East risk.
Institutional Research
Independent ASX company research with clear theses, catalysts, risks and valuation. Prepared and published by InvestHouse. Distributed by SmallCaps.
| Company | Sector | Raise | Issue Price | List Date | Stage | |
|---|---|---|---|---|---|---|
| Super Minerals Ltd.S88 | Mineral (gold) exploration and resource development | A$7M | $0.200 | Thursday, September 17, 2026 | OPEN | PROSPECTUS → |
| Innovaero Technologies LimitedINN | Defence technology | A$40M | $0.500 | Friday, September 18, 2026 | OPEN | PROSPECTUS → |
| Parbo Resources LimitedPRB | Mineral exploration and development | A$5M | $0.200 | Tuesday, September 22, 2026 | OPEN | PROSPECTUS → |
| Normandy Minerals LtdNMD | Mineral exploration and development | A$12M | $0.200 | Tuesday, September 29, 2026 | OPEN | PROSPECTUS → |
| Europa Metals LtdEUZ | Mining exploration | A$5M | $0.200 | Thursday, October 1, 2026 | OPEN | PROSPECTUS → |
| Identifai Genetics LimitedID1 | The development, validation and commercial deployment of Windrose (TM), a genome-wide non-invasive prenatal screening platform. | A$10M | $0.200 | Friday, October 16, 2026 | OPEN | PROSPECTUS → |
| Overwatch Technologies LimitedOWL | The company operates in the national security and defence sector and, more specifically, in the intelligence, surveillance and reconnaissance (ISR) sector, where it provides a technology platform for intelligence gathering and data analysis, presently focused on the maritime domain. | A$8M | $0.200 | Friday, October 16, 2026 | OPEN | PROSPECTUS → |
Create a free account to access every broker report, CEO interview, IPO alert, and daily market wrap. No credit card. No paywall.