HomeStocks
ABB
Director Trades
| Date | Director | Value |
|---|---|---|
| M. Omeros | $750,000 | |
| G. Barclay | $56,768 | |
| M. Omeros | $638,400 | |
| P. Britt | $1,489,600 | |
| P. Britt | $1,626,400 |
Company News
Company Videos
No videos found.
| Date | Director | Value |
|---|---|---|
| M. Omeros | $750,000 | |
| G. Barclay | $56,768 | |
| M. Omeros | $638,400 | |
| P. Britt | $1,489,600 | |
| P. Britt | $1,626,400 |
No videos found.